The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9701 | SABETTA | AN24 | 24.06 09:20 | 24.06 09:20 | Departed |
UTR 9703 | SABETTA | AN24 | 24.06 10:30 | 24.06 10:46 | Departed |
ТЯ 9802 | SABETTA | MI-8 | 24.06 12:00 | 24.06 11:50 | Departed |
ТЯ 9804 | SABETTA | MI-8 | 24.06 12:10 | 24.06 12:01 | Departed |
UTR 9705 | SABETTA | AN24 | 24.06 12:34 | 24.06 12:34 | Departed |
UTR 9707 | SABETTA | AN24 | 24.06 13:09 | 24.06 13:09 | Departed |
UTR 9709 | SABETTA | AN24 | 24.06 17:35 | Cancelled | |
UTR 9721 | SABETTA | AN24 | 24.06 17:50 | Cancelled | |
UTR 9701 | SABETTA | AN24 | 25.06 10:37 | 25.06 10:37 | Departed |
UTR 9703 | SABETTA | AN24 | 25.06 11:00 | 25.06 11:00 | Departed |
ТЯ 9802 | SABETTA | MI-8 | 25.06 11:17 | 25.06 11:17 | Departed |
ТЯ 9804 | SABETTA | MI-8 | 25.06 11:27 | 25.06 11:27 | Departed |
ТЯ 9806 | SABETTA | MI-8 | 25.06 12:55 | 25.06 12:55 | Departed |
ТЯ 9808 | SABETTA | MI-8 | 25.06 13:08 | 25.06 13:08 | Departed |
UTR 9705 | SABETTA | AN24 | 25.06 14:00 | 25.06 14:00 | Departed |
UTR 9701 | SABETTA | AN24 | 26.06 09:00 | ||
ТЯ 9802 | SABETTA | MI-8 | 26.06 10:00 | ||
ТЯ 9804 | SABETTA | MI-8 | 26.06 10:10 | ||
UTR 9703 | SABETTA | AN24 | 26.06 11:30 | ||
ТЯ 9806 | SABETTA | MI-8 | 26.06 12:00 | ||
ТЯ 9808 | SABETTA | MI-8 | 26.06 12:10 | ||
UTR 9705 | SABETTA | AN24 | 26.06 14:00 | ||
UTR 9707 | SABETTA | AN24 | 26.06 16:30 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
А2 RA47295 | Surgut | AN24 | 24.06 10:01 | 24.06 10:01 | Arrived |
UTR 9702 | SABETTA | AN24 | 24.06 11:11 | 24.06 11:11 | Arrived |
ТЯ 9801 | SABETTA | MI-8 | 24.06 11:25 | 24.06 11:25 | Arrived |
ТЯ 9803 | SABETTA | MI-8 | 24.06 11:39 | 24.06 11:39 | Arrived |
UTR 9704 | SABETTA | AN24 | 24.06 12:21 | 24.06 12:21 | Arrived |
UTR 9708 | SABETTA | AN24 | 24.06 14:49 | 24.06 14:49 | Arrived |
UTR 9706 | SABETTA | AN24 | 24.06 16:18 | 24.06 16:18 | Arrived |
UTR 9710 | SABETTA | AN24 | 24.06 19:05 | Cancelled | |
UTR 9722 | SABETTA | AN24 | 24.06 19:30 | Cancelled | |
ТЯ 9801 | SABETTA | MI-8 | 25.06 10:52 | 25.06 10:52 | Arrived |
ТЯ 9803 | SABETTA | MI-8 | 25.06 10:59 | 25.06 10:59 | Arrived |
UTR 9702 | SABETTA | AN24 | 25.06 12:23 | 25.06 12:23 | Arrived |
ТЯ 9805 | SABETTA | MI-8 | 25.06 12:35 | 25.06 12:35 | Arrived |
UTR 9704 | SABETTA | AN24 | 25.06 12:41 | 25.06 12:41 | Arrived |
ТЯ 9807 | SABETTA | MI-8 | 25.06 12:46 | 25.06 12:46 | Arrived |
UTR 9706 | SABETTA | AN24 | 25.06 17:59 | 25.06 17:59 | Arrived |
ТЯ 9801 | SABETTA | MI-8 | 26.06 09:30 | ||
ТЯ 9803 | SABETTA | MI-8 | 26.06 09:40 | ||
UTR 9702 | SABETTA | AN24 | 26.06 11:00 | ||
ТЯ 9805 | SABETTA | MI-8 | 26.06 11:30 | ||
ТЯ 9807 | SABETTA | MI-8 | 26.06 11:40 | ||
UTR 9704 | SABETTA | AN24 | 26.06 13:30 | ||
UTR 9706 | SABETTA | AN24 | 26.06 16:00 | ||
UTR 9708 | SABETTA | AN24 | 26.06 18:30 |
The Airport is operating normally