The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
ТЯ 9802 | SABETTA | MI-8 | 5.05 10:00 | 5.05 09:53 | Departed |
ТЯ 9804 | SABETTA | MI-8 | 5.05 10:10 | 5.05 10:02 | Departed |
UTR 9701 | SABETTA | AN24 | 5.05 11:00 | 5.05 11:00 | Departed |
ТЯ 9806 | SABETTA | MI-8 | 5.05 13:06 | 5.05 13:06 | Departed |
UTR 9703 | SABETTA | AN24 | 5.05 15:21 | 5.05 15:21 | Departed |
ТЯ 9810 | SABETTA | MI-8 | 5.05 16:10 | 5.05 15:47 | Departed |
UTR 9701 | SABETTA | AN24 | 6.05 11:00 | ||
UTR 9703 | SABETTA | AN24 | 6.05 11:25 | ||
ТЯ 9802 | SABETTA | MI-8 | 6.05 12:00 | ||
ТЯ 9804 | SABETTA | MI-8 | 6.05 16:10 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
ТЯ 9801 | SABETTA | MI-8 | 5.05 09:27 | 5.05 09:27 | Arrived |
ТЯ 9803 | SABETTA | MI-8 | 5.05 09:37 | 5.05 09:37 | Arrived |
ТЯ 9805 | SABETTA | MI-8 | 5.05 12:47 | 5.05 12:47 | Arrived |
UTR 9702 | SABETTA | AN24 | 5.05 14:35 | 5.05 14:35 | Arrived |
ТЯ 9809 | SABETTA | MI-8 | 5.05 15:29 | 5.05 15:29 | Arrived |
UTR 9704 | SABETTA | AN24 | 5.05 17:00 | 5.05 17:00 | Arrived |
ТЯ 9801 | SABETTA | MI-8 | 6.05 11:30 | ||
UTR 9702 | SABETTA | AN24 | 6.05 14:50 | ||
UTR 9704 | SABETTA | AN24 | 6.05 15:15 | ||
ТЯ 9803 | SABETTA | MI-8 | 6.05 15:40 |
The Airport is operating normally