The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9702 | Утренний | AN24 | 24.06 10:44 | 24.06 10:44 | Departed |
ТЯ 9801 | Утренний | MI-8 | 24.06 11:01 | 24.06 11:01 | Departed |
ТЯ 9803 | Утренний | MI-8 | 24.06 11:11 | 24.06 11:11 | Departed |
UTR 9704 | Утренний | AN24 | 24.06 11:50 | 24.06 12:01 | Departed |
ТЯ 9805 | Салмановское (Причал) | MI-8 | 24.06 14:07 | 24.06 14:07 | Departed |
UTR 9708 | Утренний | AN24 | 24.06 14:29 | 24.06 14:29 | Departed |
ТЯ 9807 | Салмановское (Причал) | MI-8 | 24.06 14:37 | 24.06 14:37 | Departed |
NWC 9160 | Ufa | A21N | 24.06 15:29 | 24.06 15:29 | Departed |
ТЯ 9809 | Салмановское (Причал) | MI-8 | 24.06 15:40 | Cancelled | |
ТЯ 9811 | Салмановское (Причал) | MI-8 | 24.06 15:50 | Cancelled | |
UTR 9706 | Утренний | AN24 | 24.06 15:58 | 24.06 15:58 | Departed |
ТЯ 9815 | Салмановское (Причал) | MI-8 | 24.06 17:10 | Cancelled | |
ТЯ 9817 | Салмановское (Причал) | MI-8 | 24.06 17:20 | Cancelled | |
NWC 9152 | Moscow | A21N | 24.06 18:00 | 24.06 18:00 | Departed |
UTR 9710 | Утренний | AN24 | 24.06 18:25 | Cancelled | |
ТЯ 9819 | Салмановское (Причал) | MI-8 | 24.06 18:40 | Cancelled | |
UTR 9722 | Утренний | AN24 | 24.06 18:50 | Cancelled | |
ТЯ 9801 | Утренний | MI-8 | 25.06 10:30 | 25.06 10:30 | Departed |
ТЯ 9803 | Утренний | MI-8 | 25.06 10:34 | 25.06 10:34 | Departed |
NWC 9152 | Moscow | A21N | 25.06 11:54 | 25.06 11:54 | Departed |
UTR 9702 | Утренний | AN24 | 25.06 12:05 | 25.06 12:05 | Departed |
ТЯ 9805 | Утренний | MI-8 | 25.06 12:12 | 25.06 12:12 | Departed |
UTR 9704 | Утренний | AN24 | 25.06 12:18 | 25.06 12:18 | Departed |
ТЯ 9807 | Утренний | MI-8 | 25.06 12:22 | 25.06 12:22 | Departed |
ТЯ 9809 | Салмановское (Причал) | MI-8 | 25.06 14:08 | 25.06 14:08 | Departed |
ТЯ 9841 | С.Тамбейское М/Р К 165 | MI-8 | 25.06 14:30 | Cancelled | |
26261 | Сабетта* | AN26 | 25.06 16:17 | 25.06 16:17 | Departed |
ТЯ 9811 | Салмановское (Причал) | MI-8 | 25.06 17:00 | 25.06 17:00 | Departed |
LLM 9742 | Tyumen | A320 | 25.06 17:25 | 25.06 17:25 | Departed |
UTR 9706 | Утренний | AN24 | 25.06 17:40 | 25.06 17:40 | Departed |
ТЯ 9801 | Утренний | MI-8 | 26.06 09:00 | ||
ТЯ 9803 | Утренний | MI-8 | 26.06 09:10 | ||
UTR 9702 | Утренний | AN24 | 26.06 10:20 | ||
ТЯ 9805 | Утренний | MI-8 | 26.06 11:00 | ||
26261 | Salehard | AN26 | 26.06 11:00 | ||
ТЯ 9807 | Утренний | MI-8 | 26.06 11:10 | ||
UTR 9704 | Утренний | AN24 | 26.06 12:50 | ||
NWC 9152 | Moscow | A21N | 26.06 13:20 | ||
XAV 9299 | Ivanovo | AN12 | 26.06 13:30 | ||
ТЯ 9809 | Салмановское (Причал) | MI-8 | 26.06 13:30 | ||
ТЯ 9811 | Салмановское (Причал) | MI-8 | 26.06 13:40 | ||
ТЯ 9815 | Салмановское (Причал) | MI-8 | 26.06 15:00 | ||
ТЯ 9817 | Салмановское (Причал) | MI-8 | 26.06 15:10 | ||
UTR 9706 | Утренний | AN24 | 26.06 15:20 | ||
NWC 9160 | Ufa | A21N | 26.06 16:20 | ||
ТЯ 9819 | Салмановское (Причал) | MI-8 | 26.06 16:30 | ||
UTR 9708 | Утренний | AN24 | 26.06 17:50 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9701 | Утренний | AN24 | 24.06 09:43 | 24.06 09:39 | Arrived |
UTR 9703 | Утренний | AN24 | 24.06 11:10 | 24.06 11:10 | Arrived |
ТЯ 9802 | Утренний | MI-8 | 24.06 12:10 | 24.06 12:10 | Arrived |
ТЯ 9804 | Утренний | MI-8 | 24.06 12:25 | 24.06 12:26 | Arrived |
NWC 9159 | Ufa | A21N | 24.06 12:31 | 24.06 12:32 | Arrived |
UTR 9705 | Утренний | AN24 | 24.06 12:55 | 24.06 12:56 | Arrived |
NWC 9151 | Moscow | A21N | 24.06 13:15 | 24.06 13:12 | Arrived |
UTR 9707 | Утренний | AN24 | 24.06 13:30 | 24.06 13:32 | Arrived |
ТЯ 9805 | Салмановское (Причал) | MI-8 | 24.06 14:50 | 24.06 14:52 | Arrived |
ТЯ 9807 | Салмановское (Причал) | MI-8 | 24.06 15:25 | 24.06 15:28 | Arrived |
ТЯ 9809 | Салмановское (Причал) | MI-8 | 24.06 16:40 | Cancelled | |
ТЯ 9811 | Салмановское (Причал) | MI-8 | 24.06 16:50 | Cancelled | |
ТЯ 9815 | Салмановское (Причал) | MI-8 | 24.06 18:10 | Cancelled | |
UTR 9709 | Утренний | AN24 | 24.06 18:15 | Cancelled | |
ТЯ 9817 | Салмановское (Причал) | MI-8 | 24.06 18:20 | Cancelled | |
UTR 9721 | Утренний | AN24 | 24.06 18:30 | Cancelled | |
ТЯ 9819 | Салмановское (Причал) | MI-8 | 24.06 19:40 | Cancelled | |
NWC 9151 | Moscow | A21N | 25.06 10:05 | 25.06 10:09 | Arrived |
UTR 9701 | Утренний | AN24 | 25.06 10:55 | 25.06 10:55 | Arrived |
UTR 9703 | Утренний | AN24 | 25.06 11:25 | 25.06 11:18 | Arrived |
ТЯ 9802 | Утренний | MI-8 | 25.06 11:40 | 25.06 11:40 | Arrived |
ТЯ 9804 | Утренний | MI-8 | 25.06 11:51 | 25.06 11:51 | Arrived |
ТЯ 9806 | Утренний | MI-8 | 25.06 13:15 | 25.06 13:15 | Arrived |
ТЯ 9808 | Утренний | MI-8 | 25.06 13:32 | 25.06 13:32 | Arrived |
UTR 9705 | Утренний | AN24 | 25.06 14:25 | 25.06 14:21 | Arrived |
ТЯ 9809 | Салмановское (Причал) | MI-8 | 25.06 14:50 | 25.06 14:53 | Arrived |
26261 | Salehard | AN26 | 25.06 14:55 | 25.06 14:49 | Arrived |
XAV 9299 | Novy Urengoy | AN12 | 25.06 15:12 | 25.06 15:11 | Arrived |
LLM 9741 | Tyumen | A320 | 25.06 15:50 | 25.06 15:48 | Arrived |
ТЯ 9841 | С.Тамбейское М/Р К 211 | MI-8 | 25.06 17:00 | Cancelled | |
ТЯ 9811 | Салмановское (Причал) | MI-8 | 25.06 17:38 | 25.06 17:39 | Arrived |
26261 | Сабетта* | AN26 | 25.06 18:45 | 25.06 18:44 | Arrived |
UTR 9701 | Утренний | AN24 | 26.06 09:40 | ||
ТЯ 9802 | Утренний | MI-8 | 26.06 10:30 | ||
ТЯ 9804 | Утренний | MI-8 | 26.06 10:40 | ||
NWC 9151 | Moscow | A21N | 26.06 11:00 | ||
UTR 9703 | Утренний | AN24 | 26.06 12:10 | ||
ТЯ 9806 | Утренний | MI-8 | 26.06 12:30 | ||
ТЯ 9808 | Утренний | MI-8 | 26.06 12:40 | ||
NWC 9159 | Ufa | A21N | 26.06 13:20 | ||
ТЯ 9809 | Салмановское (Причал) | MI-8 | 26.06 14:30 | ||
UTR 9705 | Утренний | AN24 | 26.06 14:40 | ||
ТЯ 9811 | Салмановское (Причал) | MI-8 | 26.06 14:40 | ||
ТЯ 9815 | Салмановское (Причал) | MI-8 | 26.06 16:00 | ||
ТЯ 9817 | Салмановское (Причал) | MI-8 | 26.06 16:10 | ||
UTR 9707 | Утренний | AN24 | 26.06 17:10 | ||
ТЯ 9819 | Салмановское (Причал) | MI-8 | 26.06 17:30 |
The Airport is operating normally