Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:20 09:40 321 02.07.2025 - 02.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 04:20 09:40 321 10.07.2025 - 10.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 04:20 09:40 321 21.07.2025 - 21.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 04:25 09:45 321 18.07.2025 - 18.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 16.07.2025 - 16.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 23.07.2025 - 23.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 30.07.2025 - 30.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 04:50 10:10 321 26.07.2025 - 26.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 09.07.2025 - 09.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 04:50 10:10 321 19.07.2025 - 19.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 04:50 10:10 321 12.07.2025 - 12.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 05:40 11:00 321 14.07.2025 - 14.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 17.07.2025 - 17.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 11.07.2025 - 11.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 05:40 11:00 321 15.07.2025 - 15.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 03.07.2025 - 03.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 27.06.2025 - 27.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 05:40 11:00 321 01.07.2025 - 01.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 04.07.2025 - 04.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 25.07.2025 - 25.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 24.07.2025 - 24.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 05:40 11:00 321 22.07.2025 - 22.07.2025
LLM 9743 MOSCOW Domodedovo SABETTA •••••6• 07:00 12:30 SU1 28.06.2025 - 28.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 07:10 12:30 321 29.07.2025 - 29.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 30.06.2025 - 30.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 07:10 12:30 321 05.07.2025 - 05.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 07.07.2025 - 07.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 07:10 12:30 321 31.07.2025 - 31.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 07:10 12:30 321 08.07.2025 - 08.07.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 07:10 12:30 321 28.06.2025 - 28.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••••7 07:10 12:30 321 20.07.2025 - 20.07.2025
NWC 9157 MOSCOW (Vnukovo) SABETTA ••3•••• 13:20 18:30 321 02.07.2025 - 02.07.2025
NWC 9157 MOSCOW (Vnukovo) SABETTA •••4••• 13:50 18:50 321 10.07.2025 - 10.07.2025
NWC 9157 MOSCOW (Vnukovo) SABETTA 1•••••• 13:50 18:50 321 21.07.2025 - 21.07.2025
AUL 9151 MURMANSK SABETTA •2••••• 06:50 11:30 738 15.07.2025 - 15.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA •2••••• 04:30 08:40 321 08.07.2025 - 08.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••3•••• 08:20 12:30 321 09.07.2025 - 09.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 25.07.2025 - 25.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 27.06.2025 - 27.06.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 11.07.2025 - 11.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 04.07.2025 - 04.07.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 15:00 19:10 321 18.07.2025 - 18.07.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 16.07.2025 - 16.07.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 02.07.2025 - 02.07.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 23.07.2025 - 23.07.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 30.07.2025 - 30.07.2025
UTA 9023 TYUMEN (Roshchino) SABETTA •2••••• 12:50 15:00 735 01.07.2025 - 01.07.2025
NWC 9155 TYUMEN (Roshchino) SABETTA •••••6• 15:30 17:40 321 12.07.2025 - 12.07.2025
NWC 9155 TYUMEN (Roshchino) SABETTA •••••6• 15:30 17:40 321 26.07.2025 - 26.07.2025
NWC 9155 TYUMEN (Roshchino) SABETTA •••••6• 15:30 17:40 321 19.07.2025 - 19.07.2025
UTA 9023 TYUMEN (Roshchino) SABETTA ••3•••• 16:05 18:15 735 09.07.2025 - 09.07.2025
NWC 9159 UFA SABETTA 1•••••• 10:30 13:20 321 14.07.2025 - 14.07.2025
NWC 9159 UFA SABETTA •2••••• 10:30 13:20 321 15.07.2025 - 15.07.2025
NWC 9159 UFA SABETTA •••4••• 10:30 13:20 321 17.07.2025 - 17.07.2025
NWC 9159 UFA SABETTA •••4••• 10:30 13:20 321 24.07.2025 - 24.07.2025
NWC 9159 UFA SABETTA •2••••• 10:30 13:20 321 22.07.2025 - 22.07.2025
NWC 9159 UFA SABETTA •••4••• 17:00 19:50 321 03.07.2025 - 03.07.2025
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 11:00 12:30 321 10.07.2025 - 10.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:00 12:30 321 02.07.2025 - 02.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 11:00 12:30 321 21.07.2025 - 21.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 16.07.2025 - 16.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 09.07.2025 - 09.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 30.07.2025 - 30.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 23.07.2025 - 23.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 13:20 14:50 321 24.07.2025 - 24.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 13:20 14:50 321 22.07.2025 - 22.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 25.07.2025 - 25.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 13:20 14:50 321 14.07.2025 - 14.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 27.06.2025 - 27.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 13:20 14:50 321 15.07.2025 - 15.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 11.07.2025 - 11.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 13:20 14:50 321 17.07.2025 - 17.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 04.07.2025 - 04.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 13:20 14:50 321 01.07.2025 - 01.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••••7 15:00 16:30 321 20.07.2025 - 20.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 15:00 16:30 321 29.07.2025 - 29.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 15:00 16:30 321 28.06.2025 - 28.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 07.07.2025 - 07.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 15:00 16:30 321 31.07.2025 - 31.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 30.06.2025 - 30.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 15:00 16:30 321 05.07.2025 - 05.07.2025
LLM 9744 SABETTA MOSCOW Domodedovo •••••6• 15:00 16:30 SU1 28.06.2025 - 28.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 16:10 17:40 321 08.07.2025 - 08.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 19:10 20:40 321 19.07.2025 - 19.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 19:10 20:40 321 26.07.2025 - 26.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 19:10 20:40 321 12.07.2025 - 12.07.2025
NWC 9158 SABETTA MOSCOW (Vnukovo) ••3•••• 20:00 21:30 321 02.07.2025 - 02.07.2025
NWC 9158 SABETTA MOSCOW (Vnukovo) 1•••••• 20:20 21:50 321 21.07.2025 - 21.07.2025
NWC 9158 SABETTA MOSCOW (Vnukovo) •••4••• 20:20 21:50 321 10.07.2025 - 10.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 20:30 22:00 321 18.07.2025 - 18.07.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 21:20 22:50 321 03.07.2025 - 03.07.2025
AUL 9152 SABETTA MURMANSK ••3•••• 09:30 10:10 738 16.07.2025 - 16.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 11:20 13:30 321 18.07.2025 - 18.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) •2••••• 14:40 17:15 321 08.07.2025 - 08.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:20 321 09.07.2025 - 09.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 27.06.2025 - 27.06.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 25.07.2025 - 25.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 11.07.2025 - 11.07.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 04.07.2025 - 04.07.2025
NWC 9156 SABETTA TYUMEN (Roshchino) •••••6• 11:40 14:00 321 19.07.2025 - 19.07.2025
NWC 9156 SABETTA TYUMEN (Roshchino) •••••6• 11:40 14:00 321 12.07.2025 - 12.07.2025
NWC 9156 SABETTA TYUMEN (Roshchino) •••••6• 11:40 14:00 321 26.07.2025 - 26.07.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 02.07.2025 - 02.07.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 23.07.2025 - 23.07.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 30.07.2025 - 30.07.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 16.07.2025 - 16.07.2025
UTA 9024 SABETTA TYUMEN (Roshchino) •2••••• 17:00 19:40 735 01.07.2025 - 01.07.2025
UTA 9024 SABETTA TYUMEN (Roshchino) ••3•••• 19:45 22:20 735 09.07.2025 - 09.07.2025
NWC 9160 SABETTA UFA •••4••• 12:40 15:30 321 03.07.2025 - 03.07.2025
NWC 9160 SABETTA UFA •2••••• 16:20 19:10 321 15.07.2025 - 15.07.2025
NWC 9160 SABETTA UFA •••4••• 16:20 19:10 321 24.07.2025 - 24.07.2025
NWC 9160 SABETTA UFA •2••••• 16:20 19:10 321 22.07.2025 - 22.07.2025
NWC 9160 SABETTA UFA 1•••••• 16:20 19:10 321 14.07.2025 - 14.07.2025
NWC 9160 SABETTA UFA •••4••• 16:20 19:10 321 17.07.2025 - 17.07.2025

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.