Timetable
Arrival | |||||||
Flight | From | To | Days of the week | Departure | Arrival | Aircraft type | Period |
SYL 9975 | MOSCOW (Vnukovo) | SABETTA | ••3•••• | 03:40 | 09:00 | 738 | 04.06.2025 - 04.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 03:50 | 09:10 | 321 | 31.05.2025 - 31.05.2025 |
LLM 9743 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:20 | 09:40 | 320 | 07.05.2025 - 07.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 04:25 | 09:35 | 321 | 06.06.2025 - 06.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 04:25 | 09:35 | 321 | 30.05.2025 - 30.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 14.05.2025 - 14.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 21.05.2025 - 21.05.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 18.06.2025 - 18.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 25.06.2025 - 25.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 28.05.2025 - 28.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 04:50 | 10:10 | 321 | 10.05.2025 - 10.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 11.06.2025 - 11.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 07.05.2025 - 07.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••3•••• | 04:50 | 10:10 | 321 | 04.06.2025 - 04.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 20.06.2025 - 20.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | •2••••• | 05:40 | 11:00 | 321 | 24.06.2025 - 24.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | •••4••• | 05:40 | 11:00 | 321 | 19.06.2025 - 19.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 05:40 | 11:00 | 321 | 07.06.2025 - 07.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 05:40 | 11:00 | 321 | 05.06.2025 - 05.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | •••4••• | 05:40 | 11:00 | 321 | 26.06.2025 - 26.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 27.06.2025 - 27.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 13.06.2025 - 13.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 05:40 | 11:00 | 321 | 24.05.2025 - 24.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 05:40 | 11:00 | 321 | 14.06.2025 - 14.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 23.05.2025 - 23.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••••7 | 05:40 | 11:00 | 321 | 08.06.2025 - 08.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 09.05.2025 - 09.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 05:40 | 11:00 | 321 | 15.05.2025 - 15.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 05:40 | 11:00 | 321 | 27.05.2025 - 27.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••5•• | 05:40 | 11:00 | 321 | 16.05.2025 - 16.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••••7 | 05:40 | 11:00 | 321 | 25.05.2025 - 25.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 07:10 | 12:30 | 321 | 10.06.2025 - 10.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 07:10 | 12:30 | 321 | 03.06.2025 - 03.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 07:10 | 12:30 | 321 | 06.05.2025 - 06.05.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | ••••••7 | 07:10 | 12:30 | 321 | 15.06.2025 - 15.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 07:10 | 12:30 | 321 | 12.06.2025 - 12.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | 1•••••• | 07:10 | 12:30 | 321 | 02.06.2025 - 02.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••••7 | 07:10 | 12:30 | 321 | 18.05.2025 - 18.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | 1•••••• | 07:10 | 12:30 | 321 | 12.05.2025 - 12.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 07:10 | 12:30 | 321 | 20.05.2025 - 20.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••••6• | 07:10 | 12:30 | 321 | 17.05.2025 - 17.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 07:10 | 12:30 | 321 | 29.05.2025 - 29.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | 1•••••• | 07:10 | 12:30 | 321 | 19.05.2025 - 19.05.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | 1•••••• | 07:10 | 12:30 | 321 | 30.06.2025 - 30.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | •2••••• | 07:10 | 12:30 | 321 | 17.06.2025 - 17.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 07:10 | 12:30 | 321 | 08.05.2025 - 08.05.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | •••••6• | 07:10 | 12:30 | 321 | 21.06.2025 - 21.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •••4••• | 07:10 | 12:30 | 321 | 22.05.2025 - 22.05.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | ••••••7 | 07:10 | 12:30 | 321 | 01.06.2025 - 01.06.2025 |
NWC 9151 | MOSCOW (Vnukovo) | SABETTA | 1•••••• | 07:10 | 12:30 | 321 | 16.06.2025 - 16.06.2025 |
NWC 9151 | MOSCOW Domodedovo | SABETTA | •2••••• | 07:40 | 13:00 | 321 | 13.05.2025 - 13.05.2025 |
NWC 9157 | MOSCOW Domodedovo | SABETTA | •••••6• | 13:20 | 18:30 | 321 | 31.05.2025 - 31.05.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | •2••••• | 04:55 | 09:05 | 321 | 13.05.2025 - 13.05.2025 |
TYA 4312 | SAMARA (Kurumoch) | SABETTA | ••3•••• | 08:15 | 12:30 | 738 | 11.06.2025 - 11.06.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••3•••• | 08:20 | 12:30 | 321 | 14.05.2025 - 14.05.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 09.05.2025 - 09.05.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 13.06.2025 - 13.06.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 20.06.2025 - 20.06.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 16.05.2025 - 16.05.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 23.05.2025 - 23.05.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 09:50 | 14:00 | 321 | 27.06.2025 - 27.06.2025 |
NWC 9161 | SAMARA (Kurumoch) | SABETTA | ••••5•• | 15:00 | 19:10 | 321 | 06.06.2025 - 06.06.2025 |
UTA 9023 | TYUMEN (Roshchino) | SABETTA | •••••6• | 10:10 | 12:20 | 734 | 10.05.2025 - 10.05.2025 |
TYA 4306 | TYUMEN (Roshchino) | SABETTA | ••3•••• | 11:35 | 13:45 | 738 | 07.05.2025 - 07.05.2025 |
SYL 9991 | TYUMEN (Roshchino) | SABETTA | ••3•••• | 11:35 | 13:45 | 738 | 21.05.2025 - 21.05.2025 |
LLM 9741 | TYUMEN (Roshchino) | SABETTA | ••3•••• | 11:35 | 13:45 | 320 | 28.05.2025 - 28.05.2025 |
LLM 9741 | TYUMEN (Roshchino) | SABETTA | ••3•••• | 11:35 | 13:45 | 320 | 21.05.2025 - 21.05.2025 |
LLM 9741 | TYUMEN (Roshchino) | SABETTA | •••••6• | 12:20 | 15:00 | 320 | 24.05.2025 - 24.05.2025 |
LLM 9741 | TYUMEN (Roshchino) | SABETTA | ••3•••• | 13:20 | 15:30 | 320 | 14.05.2025 - 14.05.2025 |
NWC 9159 | UFA | SABETTA | •••4••• | 10:40 | 13:20 | 321 | 19.06.2025 - 19.06.2025 |
SYL 9987 | UFA | SABETTA | •••4••• | 10:40 | 13:50 | 738 | 05.06.2025 - 05.06.2025 |
NWC 9159 | UFA | SABETTA | ••••••7 | 11:10 | 14:00 | 321 | 25.05.2025 - 25.05.2025 |
NWC 9159 | UFA | SABETTA | •2••••• | 11:10 | 14:00 | 321 | 24.06.2025 - 24.06.2025 |
NWC 9159 | UFA | SABETTA | •2••••• | 11:10 | 14:00 | 321 | 27.05.2025 - 27.05.2025 |
NWC 9159 | UFA | SABETTA | •••4••• | 11:10 | 14:00 | 321 | 26.06.2025 - 26.06.2025 |
NWC 9159 | UFA | SABETTA | •••4••• | 11:10 | 14:00 | 321 | 15.05.2025 - 15.05.2025 |
UTA 9123 | UFA | SABETTA | ••••••7 | 14:30 | 17:40 | 734 | 08.06.2025 - 08.06.2025 |
Departure | |||||||
Flight | From | To | Days of the week | Departure | Arrival | Aircraft type | Period |
SYL 9976 | SABETTA | MOSCOW (Vnukovo) | ••3•••• | 10:30 | 12:00 | 738 | 04.06.2025 - 04.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••••6• | 10:40 | 12:10 | 321 | 31.05.2025 - 31.05.2025 |
LLM 9744 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:10 | 12:40 | 320 | 07.05.2025 - 07.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••3•••• | 11:40 | 13:10 | 321 | 25.06.2025 - 25.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••3•••• | 11:40 | 13:10 | 321 | 18.06.2025 - 18.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 04.06.2025 - 04.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 07.05.2025 - 07.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 21.05.2025 - 21.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 11.06.2025 - 11.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 14.05.2025 - 14.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••3•••• | 11:40 | 13:10 | 321 | 28.05.2025 - 28.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••••5•• | 13:20 | 14:50 | 321 | 20.06.2025 - 20.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •2••••• | 13:20 | 14:50 | 321 | 24.06.2025 - 24.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••••6• | 13:20 | 14:50 | 321 | 24.05.2025 - 24.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •••••6• | 13:20 | 14:50 | 321 | 14.06.2025 - 14.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••••5•• | 13:20 | 14:50 | 321 | 27.06.2025 - 27.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •••4••• | 13:20 | 14:50 | 321 | 26.06.2025 - 26.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •••4••• | 13:20 | 14:50 | 321 | 19.06.2025 - 19.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••••7 | 13:20 | 14:50 | 321 | 25.05.2025 - 25.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••5•• | 13:20 | 14:50 | 321 | 16.05.2025 - 16.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 13:20 | 14:50 | 321 | 15.05.2025 - 15.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••••7 | 13:20 | 14:50 | 321 | 08.06.2025 - 08.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••5•• | 13:20 | 14:50 | 321 | 13.06.2025 - 13.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 13:20 | 14:50 | 321 | 27.05.2025 - 27.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••5•• | 13:20 | 14:50 | 321 | 23.05.2025 - 23.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 13:20 | 14:50 | 321 | 05.06.2025 - 05.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••5•• | 13:20 | 14:50 | 321 | 09.05.2025 - 09.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••••6• | 13:20 | 14:50 | 321 | 10.05.2025 - 10.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••••6• | 13:20 | 14:50 | 321 | 07.06.2025 - 07.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | 1•••••• | 15:00 | 16:30 | 321 | 12.05.2025 - 12.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | 1•••••• | 15:00 | 16:30 | 321 | 30.06.2025 - 30.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••••6• | 15:00 | 16:30 | 321 | 17.05.2025 - 17.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 15:00 | 16:30 | 321 | 08.05.2025 - 08.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••••7 | 15:00 | 16:30 | 321 | 18.05.2025 - 18.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | 1•••••• | 15:00 | 16:30 | 321 | 19.05.2025 - 19.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 15:00 | 16:30 | 321 | 06.05.2025 - 06.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 15:00 | 16:30 | 321 | 20.05.2025 - 20.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 15:00 | 16:30 | 321 | 22.05.2025 - 22.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | 1•••••• | 15:00 | 16:30 | 321 | 26.05.2025 - 26.05.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 15:00 | 16:30 | 321 | 12.06.2025 - 12.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••••••7 | 15:00 | 16:30 | 321 | 15.06.2025 - 15.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •2••••• | 15:00 | 16:30 | 321 | 17.06.2025 - 17.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | 1•••••• | 15:00 | 16:30 | 321 | 02.06.2025 - 02.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •••4••• | 15:00 | 16:30 | 321 | 29.05.2025 - 29.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | 1•••••• | 15:00 | 16:30 | 321 | 16.06.2025 - 16.06.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | •••••6• | 15:00 | 16:30 | 321 | 21.06.2025 - 21.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | ••••••7 | 15:00 | 16:30 | 321 | 01.06.2025 - 01.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 15:00 | 16:30 | 321 | 03.06.2025 - 03.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 16:10 | 17:40 | 321 | 10.06.2025 - 10.06.2025 |
NWC 9152 | SABETTA | MOSCOW Domodedovo | •2••••• | 17:30 | 19:00 | 321 | 13.05.2025 - 13.05.2025 |
NWC 9158 | SABETTA | MOSCOW Domodedovo | •••••6• | 20:00 | 21:30 | 321 | 31.05.2025 - 31.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••••5•• | 20:40 | 22:10 | 321 | 30.05.2025 - 30.05.2025 |
NWC 9152 | SABETTA | MOSCOW (Vnukovo) | ••••5•• | 20:40 | 22:10 | 321 | 06.06.2025 - 06.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 11:20 | 13:30 | 321 | 30.05.2025 - 30.05.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 11:20 | 13:30 | 321 | 06.06.2025 - 06.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | •2••••• | 14:40 | 16:40 | 321 | 13.05.2025 - 13.05.2025 |
TYA 4313 | SABETTA | SAMARA (Kurumoch) | ••3•••• | 15:00 | 17:30 | 738 | 11.06.2025 - 11.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••3•••• | 15:00 | 17:20 | 321 | 14.05.2025 - 14.05.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 23.05.2025 - 23.05.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 27.06.2025 - 27.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 20.06.2025 - 20.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 13.06.2025 - 13.06.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 16.05.2025 - 16.05.2025 |
NWC 9162 | SABETTA | SAMARA (Kurumoch) | ••••5•• | 16:00 | 18:10 | 321 | 09.05.2025 - 09.05.2025 |
UTA 9024 | SABETTA | TYUMEN (Roshchino) | •••••6• | 14:20 | 16:30 | 734 | 10.05.2025 - 10.05.2025 |
LLM 9742 | SABETTA | TYUMEN (Roshchino) | ••3•••• | 15:20 | 17:20 | 320 | 21.05.2025 - 21.05.2025 |
LLM 9742 | SABETTA | TYUMEN (Roshchino) | ••3•••• | 15:20 | 17:20 | 320 | 28.05.2025 - 28.05.2025 |
TYA 4307 | SABETTA | TYUMEN (Roshchino) | ••••••• | 15:20 | 17:30 | 738 | 07.05.2025 - 07.05.2025 |
SYL 9992 | SABETTA | TYUMEN (Roshchino) | ••3•••• | 15:20 | 17:30 | 738 | 21.05.2025 - 21.05.2025 |
LLM 9742 | SABETTA | TYUMEN (Roshchino) | ••3•••• | 17:00 | 19:10 | 320 | 14.05.2025 - 14.05.2025 |
LLM 9742 | SABETTA | TYUMEN (Roshchino) | •••••6• | 17:00 | 19:50 | 320 | 24.05.2025 - 24.05.2025 |
NWC 9160 | SABETTA | UFA | •••4••• | 16:00 | 18:45 | 321 | 26.06.2025 - 26.06.2025 |
NWC 9160 | SABETTA | UFA | ••••••7 | 17:00 | 19:45 | 321 | 25.05.2025 - 25.05.2025 |
NWC 9160 | SABETTA | UFA | •2••••• | 17:00 | 19:45 | 321 | 27.05.2025 - 27.05.2025 |
NWC 9160 | SABETTA | UFA | •••4••• | 17:00 | 19:45 | 321 | 15.05.2025 - 15.05.2025 |
NWC 9160 | SABETTA | UFA | •2••••• | 17:00 | 19:45 | 321 | 24.06.2025 - 24.06.2025 |
NWC 9160 | SABETTA | UFA | •••4••• | 17:00 | 19:45 | 321 | 19.06.2025 - 19.06.2025 |
SYL 9988 | SABETTA | UFA | •••4••• | 17:00 | 20:10 | 738 | 05.06.2025 - 05.06.2025 |
UTA 9124 | SABETTA | UFA | ••••••7 | 19:00 | 22:10 | 734 | 08.06.2025 - 08.06.2025 |
The Airport is operating normally
Arrival and departure time for each airport is local.